| Customer | Up to 30 days | 31–90 days | Over 90 |
|---|---|---|---|
| Al Noor Est. | 42,000 | — | — |
| Al Ofoq Co. | 18,500 | 26,000 | — |
| Al Wadi Store | — | — | 37,200 |
| Item | Profit margin | Days in stock | Status |
|---|---|---|---|
| Item A | 28% | 21 | Fast-moving |
| Item B | 9% | 45 | Low margin |
| Item C | 22% | 160 | Slow-moving |
Yes. We calculate the full cost of every shipment and allocate it to its items.
With a monthly debt-ageing report, and an alert when any customer exceeds their credit limit.
One month of sales and purchases, and your current stock list.
Send us one month of sales and purchases, and we’ll show you where you make and lose money.
Send “Trading” on WhatsApp